Associate in Arts, Emphasis in Sustainability and Environmental Studies
The Associate in Arts (AA), Emphasis in Sustainability and Environmental Studies provides the first two years of a four-year curriculum for students who intend to transfer to a four-year institution and specialize in areas of sustainability, environmental science, conservation, or resource management. Upon completion of a bachelor`s degree, students may pursue a number of careers including sustainability specialists, chief sustainability officers, compliance managers, environmental scientists, conservation scientists, soil and water conservationists, range managers, and city and regional planning aides. With a graduate degree, students may pursue a career in several areas including hydrology, urban and regional planning, and post-secondary teaching.
Details
Students must earn a grade of C or better in all courses within the program.
Courses that can be used to fulfill a requirement of the Academic Certificate in Sustainability (Major Code 6240N), Environmental Science (Major Code 6227N), and CCL in Environmental and Natural Resource Conservation (Major Code 5824) while simultaneously fulfilling a requirement of the Associate in Arts, Emphasis in Sustainability and Environmental Studies are noted.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
This pathway map will help you gain the expertise needed to:
- Critique basic sustainability concepts, factual information, and practices.
- Analyze how social, environmental, and economic systems relate and interact.
- Evaluate the relationships between people and their natural and built environments.
- Recognize policy strategies and ethical considerations relevant in the field of sustainability.
- Examine the scope and complexity of social responsibility.
- Practice systems-thinking toward identifying a solution in a collaborative, interdisciplinary setting.
- Effectively communicate ideas among diverse stakeholders to build consensus for sustainability initiatives.
- Analyze and interpret data for sustainability research application.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based annual median wages* for this program. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information.
Biological Technicians
$46,220 Show expanded career information for Biological Technicians
Assist biological and medical scientists in laboratories. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs.
Hourly Median Wage
$22.22
Annual Median Wage
$46,220
Business Operations Specialists, All Other
$79,780 Show expanded career information for Business Operations Specialists, All Other
All business operations specialists not listed separately.
Hourly Median Wage
$38.35
Annual Median Wage
$79,780
Chief Executives
$137,740 Show expanded career information for Chief Executives
Determine and formulate policies and provide overall direction of companies or private and public sector organizations within guidelines set up by a board of directors or similar governing body. Plan, direct, or coordinate operational activities at the highest level of management with the help of subordinate executives and staff managers.
Occupations included in these statistics:
- Chief Sustainability Officers
Hourly Median Wage
$66.22
Annual Median Wage
$137,740
Conservation Scientists
$70,620 Show expanded career information for Conservation Scientists
Manage, improve, and protect natural resources to maximize their use without damaging the environment. May conduct soil surveys and develop plans to eliminate soil erosion or to protect rangelands. May instruct farmers, agricultural production managers, or ranchers in best ways to use crop rotation, contour plowing, or terracing to conserve soil and water; in the number and kind of livestock and forage plants best suited to particular ranges; and in range and farm improvements, such as fencing and reservoirs for stock watering.
Occupations included in these statistics:
- Park Naturalists
- Range Managers
Hourly Median Wage
$33.95
Annual Median Wage
$70,620
Environmental Science Teachers, Postsecondary
$78,780 Show expanded career information for Environmental Science Teachers, Postsecondary
Teach courses in environmental science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Annual Median Wage
$78,780
Environmental Scientists and Specialists, Including Health
$64,090 Show expanded career information for Environmental Scientists and Specialists, Including Health
Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or the health of the population. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources.
Occupations included in these statistics:
- Climate Change Analysts
- Environmental Restoration Planners
- Industrial Ecologists
Hourly Median Wage
$30.81
Annual Median Wage
$64,090
Fish and Game Wardens
$42,900 Show expanded career information for Fish and Game Wardens
Patrol assigned area to prevent fish and game law violations. Investigate reports of damage to crops or property by wildlife. Compile biological data.
Hourly Median Wage
$20.63
Annual Median Wage
$42,900
Forest and Conservation Workers
$40,170 Show expanded career information for Forest and Conservation Workers
Under supervision, perform manual labor necessary to develop, maintain, or protect areas such as forests, forested areas, woodlands, wetlands, and rangelands through such activities as raising and transporting seedlings; combating insects, pests, and diseases harmful to plant life; and building structures to control water, erosion, and leaching of soil. Includes forester aides, seedling pullers, and tree planters.
Hourly Median Wage
$19.31
Annual Median Wage
$40,170
Foresters
$59,000 Show expanded career information for Foresters
Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules.
Hourly Median Wage
$28.37
Annual Median Wage
$59,000
Hydrologists
$79,350 Show expanded career information for Hydrologists
Research the distribution, circulation, and physical properties of underground and surface waters; and study the form and intensity of precipitation, its rate of infiltration into the soil, movement through the earth, and its return to the ocean and atmosphere.
Hourly Median Wage
$38.15
Annual Median Wage
$79,350
Managers, All Other
$119,410 Show expanded career information for Managers, All Other
All managers not listed separately.
Hourly Median Wage
$57.41
Annual Median Wage
$119,410
Urban and Regional Planners
$71,430 Show expanded career information for Urban and Regional Planners
Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas.
Hourly Median Wage
$34.34
Annual Median Wage
$71,430
Zoologists and Wildlife Biologists
$63,000 Show expanded career information for Zoologists and Wildlife Biologists
Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats.
Hourly Median Wage
$30.29
Annual Median Wage
$63,000
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Note: You will have to select one of the options below to view available course sequences.
- Associate in Arts, Emphasis in Sustainability and Environmental Studies
- Arizona State University (School of Sustainability), Bachelor of Science, Sustainability
- Arizona State University (School of Sustainability), Bachelor of Arts, Sustainability
- Arizona State University (New College of Interdisciplinary Arts and Sciences), Bachelor of Arts, Environmental Science
- Arizona State University (New College of Interdisciplinary Arts and Sciences), Bachelor of Science, Environmental Science
- Northern Arizona University, Bachelor of Science, Environmental Sciences (Environmental Geology)
- Northern Arizona University, Bachelor of Science, Environmental Sciences (Applied Statistics)
- Northern Arizona University, Bachelor of Science, Environmental Sciences (Biology)
- Northern Arizona University, Bachelor of Science, Environmental Sciences (Chemistry)
- Northern Arizona University, Bachelor of Science, Environmental Sciences (Environmental Administration and Policy)
- Northern Arizona University, Bachelor of Science, Environmental Sciences (Environmental Communication)
- Northern Arizona University, Bachelor of Science, Environmental Sciences (Environmental Management)
- University of Arizona, Bachelor of Science, Natural Resources: Ecology, Management, and Restoration of Rangelands Emphasis
- University of Arizona, Bachelor of Science, Natural Resources: Fisheries Conservation and Management Emphasis or Wildlife Conservation and Management Emphasis
- University of Arizona, Bachelor of Science, Natural Resources: Global Change Ecology and Management Emphasis
- University of Arizona, Bachelor of Science, Natural Resources: Watershed Hydrology and Management Emphasis
- University of Arizona, Bachelor of Science, Natural Resources: Conservation Biology Emphasis
- University of Arizona, Bachelor of Science , Environmental Science (Any Emphasis)
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
The list of courses below has been updated
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
(GLG101 and GLG103) or GLG101IN | (Introduction to Geology I - Physical Lecture and Introduction to Geology I - Physical Lab) or Introduction to Geology I - Physical | Critical course | SQ in combo w/ GLG103 or SQ | 4 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 or SUS110 | Sustainable Cities or Sustainable World | Critical course Gateway course | G, HU, SB or SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT15+ | College Algebra/Functions | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT15+ is a prerequisite | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
Second Language or Elective | Second Language Requirement, 101 Level or Elective | If proficient at this level, see your program advisor to select an elective from the general electives list | 3–5 | ||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
(MAT15+ and MAT182) or MAT187 | (College Algebra/Functions and Plane Trigonometry) or Precalculus | No requisites and Prerequisites: A grade of C or better in MAT15+, OR an appropriate district placement. Corequisites: MAT15+. or Prerequisites: A grade of C or better in MAT15+, or an appropriate district placement. | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT187 is a prerequisite | MA and MA w/ MAT150, 151, 152, 155, or 156 | 5–9 |
BIO181 or BIO181XT | General Biology (Majors) I or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | SQ | 4 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 or SUS110 | Sustainable Cities or Sustainable World | Critical course Gateway course | G, HU, SB or SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT15+ | College Algebra/Functions | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT15+ is a prerequisite | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
Second Language or Elective | Second Language Requirement, 101 Level or Elective | If proficient at this level, see your program advisor to select an elective from the general electives list | 3–5 | ||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT15+ | College Algebra/Functions | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT15+ is a prerequisite | MA | 3–6 | |
BIO181 or BIO181XT | General Biology (Majors) I or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course | SQ | 4 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
(MAT15+ and MAT182) or MAT187 | (College Algebra/Functions and Plane Trigonometry) or Precalculus | Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, OR an appropriate district placement for MAT15+, OR permission of Department/Division Chair. and Prerequisites: A grade of C or better in MAT15+, OR an appropriate district placement. Corequisites: MAT15+. or Prerequisites: A grade of C or better in MAT15+, or an appropriate district placement. | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT187 is a prerequisite | MA and MA w/ MAT150, 151, 152, 155, or 156 | 5–9 |
BIO181 or BIO181XT | General Biology (Majors) I or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course | SQ | 4 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT212 or MAT213 or MAT220 or MAT221 | Brief Calculus or Brief Calculus or Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT15+, or MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT15+, or MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or MAT188, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. | MA | 3–5 |
BIO181 or BIO181XT | General Biology (Majors) I or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course | SQ | 4 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
(MAT15+ and MAT182) or MAT187 or MAT212 or MAT213 | (College Algebra/Functions and Plane Trigonometry) or Precalculus or Brief Calculus or Brief Calculus | Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, OR an appropriate district placement for MAT15+, OR permission of Department/Division Chair. and Prerequisites: A grade of C or better in MAT15+, OR an appropriate district placement. Corequisites: MAT15+. or Prerequisites: A grade of C or better in MAT15+, or an appropriate district placement. or Prerequisites: A grade of C or better in MAT15+, or MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT15+, or MAT187, or an appropriate District placement. | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT187 is a prerequisite | MA and MA w/ MAT150, 151, 152, 155, or 156 | 3–9 |
(CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA | (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I | Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM150 or CHM151 or Corequisites: CHM150 or CHM151. or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites: A grade of C or better in CHM150 or CHM151 or Corequisites: CHM150 or CHM151. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. | Critical course | SQ in combo w/ CHM151LL and SQ or SQ | 4–5 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
(MAT15+ and MAT182) or MAT187 | (College Algebra/Functions and Plane Trigonometry) or Precalculus | No requisites and Prerequisites: A grade of C or better in MAT15+, OR an appropriate district placement. Corequisites: MAT15+. or Prerequisites: A grade of C or better in MAT15+, or an appropriate district placement. | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT187 is a prerequisite | MA and MA w/ MAT150, 151, 152, 155, or 156 | 5–9 |
BIO181 or BIO181XT | General Biology (Majors) I or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course | SQ | 4 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT187, or MAT188, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite | MA | 4–5 |
(GLG101 and GLG103) or GLG101IN | (Introduction to Geology I - Physical Lecture and Introduction to Geology I - Physical Lab) or Introduction to Geology I - Physical | Critical course | SQ in combo w/ GLG103 or SQ | 4 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT187, or MAT188, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite | MA | 4–5 |
BIO181 or BIO181XT | General Biology (Majors) I or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course | SQ | 4 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT187, or MAT188, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite | MA | 4–5 |
(BIO181) or BIO181XT | (General Biology (Majors) I) or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course | SQ | 4 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
