The Associate in Arts, Fine Arts (AAFA), Emphasis in Theatre provides a foundation in design, technical, and performance practices for students who wish to specialize in performing arts, including acting, directing, design and technology, stage management, playwriting, and dramaturgy. This degree helps students develop the communication, collaboration, and creative problem-solving skills that are sought after by most career fields. With an associate degree, students will be prepared to enter a career or for transfer to a bachelor degree program.
- Demonstrate foundational skills in design, technical, and performance practices for effective communication and personal expression across various artistic genres. (COM/THP241, COM/THP271, DAN129, DAN130, DAN131, DAN132, DAN133, DAN134, DAN135, DAN136, DAN140, DAN145, DAN146, DAN229, DAN230, DAN233, DAN236, DAN240, DAN245, MUP133, MUP134, MUP/THP270, STO/THP285, THE111, THE220, THE+++, THF115, THF216, THF260, THP112, THP201++, THP202++, THP213, THP214, THP217, THF+++, THP131, THP151, THP203, THP206, THP211, THP212, THP216, THP219, THP226, THP261, THP262, THP281, THP282, THP298AA, THP298AB, THP298AC, (COM), (CRE), [CS], [FYC], [MA])
- Apply critical thinking and research skills to the creative process. (COM/THP241, HUM/THF205, HUM/THF210, STO/THP285, THE111, THE118, THE220, THF216, THF260, THF+++, THP112, THP131, THP151, THP201++, THP202++, THP203, THP206, THP211, THP212, THP213, THP214, THP216, THP217, THP219, THP226, THP261, THP262, THP267, THP281, THP282, THP298AA, THP298AB, THP298AC, (COM), (CRE), [CS], [FYC], [MA], [SB], [SG], [SQ])
- Collaborate effectively, recognizing diverse opinions and cultural and individual differences. (HUM/THF205, HUM/THF210, MUP/THP270, STO/THP285, THE111, THE220, THF+++, THP112, THP131, THP151, THP201++, THP202++, THP203, THP206, THP211, THP212, THP213, THP214, THP216, THP217, THP219, THP226, THP281, THP282, THP298AA, THP298AB, THP298AC, (COM), (CRE), [FYC], [SB])
- Generate ideas, creations, or models that express the human condition and one`s relationship to the culturally diverse world. (COM/THP241, DAN129, DAN130, DAN131, DAN132, DAN133, DAN134, DAN135, DAN136, DAN140, DAN145, DAN146, DAN229, DAN230, DAN233, DAN236, DAN240, DAN245, HUM/THF205, HUM/THF210, MUP133, MUP134, MUP/THP270, STO/THP285, THE111, THE118, THE220, THF115, THF216, THF260, THF+++, THP112, THP151, THP201++, THP202++, THP213, THP214, THP203, THP206, THP211, THP212, THP216, THP219, THP226, THP261, THP262, THP267, THP281, THP282, THP298AA, THP298AB, THP298AC, (COM), (CRE), [HU], [MA], [SB])
- Interpret dramatic works within historical, cultural, and contemporary contexts. (COM/THP241, HUM/THF205, HUM/THF210, MUP/THP270, STO/THP285, THE111, THE220, THF115, THF216, THF260, THP112, THP201++, THP202++, THP213, THP214, THE118, THF+++, THP131, THP151, THP203, THP206, THP211, THP212, THP219, THP226, THP281, THP282, THP298AA, THP298AB, THP298AC, (CRE), [FYC], [HU], [SB])
- Engage in ethical personal and professional artistic practices, in accordance with copyright laws, intellectual and artistic freedom, civic responsibility, and standards of the field. (COM/THP241, DAN129, DAN130, DAN131, DAN132, DAN133, DAN134, DAN135, DAN136, DAN140, DAN145, DAN146, DAN229, DAN230, DAN233, DAN236, DAN240, DAN245, MUP133, MUP134, MUP/THP270, STO/THP285, THE111, THE118, THE220, THF216, THF260, THF+++, THP112, THP201++, THP202++, THP213, THP214, THP217, THP151, THP203, THP206, THP211, THP212, THP216, THP219, THP226, THP261, THP262, THP267, THP281, THP282, THP298AA, THP298AB, THP298AC, (COM), (CRE), [SG], [SQ])
- Develop a portfolio of artistic and academic work to support university transfer, career development, and/or personal use. (COM/THP241, DAN129, DAN130, DAN131, DAN132, DAN133, DAN134, DAN135, DAN136, DAN140, DAN145, DAN146, DAN229, DAN230, DAN233, DAN236, DAN240, DAN245, MUP133, MUP134, MUP/THP270, STO/THP285, THE111, THE118, THE220, THF115, THF216, THF260, THF+++, THP112, THP201++, THP202++, THP213, THP214, THP217, THP151, THP203, THP206, THP211, THP212, THP216, THP219, THP226, THP261, THP262, THP267, THP268, THP269, THP281, THP282, THP298AA, THP298AB, THP298AC)
Details
Students must earn a grade of C or better in all courses in the program.
Because transfer requirements vary by program and institution, students intending to transfer are strongly encouraged to meet with a faculty program advisor and student success analyst once they have selected their transfer institution to ensure all requirements for achieving junior standing are satisfied.
This program replaces: AAFA/8107 Associate in Arts, Fine Arts (AAFA) - Theatre
Course # | Course Title | Credits |
---|---|---|
Credits: | 17-18 | |
THF115 | Makeup for Stage and Screen | 3 |
THP112 | Acting I | 3 |
THP201++ | any Theatre Production course (1-2) OR | |
THP202++ | any Theatre Production course (1) | 1-2 |
THP213 | Introduction to Technical Theatre | 4 |
THP214 | Directing Techniques | 3 |
THP217 | Introduction to Design Scenography | 3 |
Course # | Course Title | Credits |
---|---|---|
Credits: | 9-32 | |
For students intending to transfer to a four-year institution in Arizona, complete all courses in the transfer plan that best aligns with academic and professional goals. If academic and professional goals do not align with any of the transfer plans below, select courses in consultation with a theatre advisor to reach a minimum of 9 credits. Up to 4 credits in a related discipline can be substituted with the permission of a theatre advisor. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (Herberger Institute for Design and the Arts), Theatre, Bachelor of Arts (BA) | ||
Complete 6 credits of Related Theatre Elective coursework from the following: | ||
COM/THP271 | Voice and Diction | 3 |
THP131 | Stage Movement | 3 |
THP212 | Acting II | 3 |
Complete 3 credits of lower division elective coursework (except those used to fulfill other requirements) from the following: | ||
COM/THP241 | Oral Interpretation of Literature | 3 |
COM/THP271 | Voice and Diction | 3 |
MUP/THP270 | Musical Theatre Workshop | 2 |
STO/THP285 | Creating/Performing Solo/Collaborative Works | 3 |
THE118 | Playwriting | 3 |
THF+++ Any THF Theatre and Film course(s) | 1-3 | |
THP131 | Stage Movement | 3 |
THP151 | Theatre for Youth | 3 |
THP203 | Technical Theatre Production | 3 |
THP206 | Introduction to Costume Construction for Theatre | 4 |
THP211 | Creative Drama | 3 |
THP212 | Acting II | 3 |
THP216 | Beginning Stage Lighting | 3 |
THP219 | Introduction to Puppetry | 3 |
THP226 | Theatrical Design: Costuming | 3 |
THP261 | Previsualization Modeling | 2 |
THP262 | Entertainment Industry Design Drafting | 3 |
THP267 | Painting Techniques for Film, TV and Theatre | 3 |
THP268 | Opportunities in Production | 3 |
THP269 | Technical Theatre Portfolio Development | 1 |
THP281 | Production and Acting I | 3 |
THP282 | Production and Acting II | 3 |
THP298AA | Special Projects | 1 |
THP298AB | Special Projects | 2 |
THP298AC | Special Projects | 3 |
Transfer Plan 2: Arizona State University (Herberger Institute for Design and the Arts), Theatre (Acting), Bachelor of Arts (BA) | ||
Complete the following Lower Division Theatre Requirements: | ||
COM/THP271 | Voice and Diction | 3 |
THP131 | Stage Movement | 3 |
THP212 | Acting II | 3 |
Complete a minimum of 3 additional credits of lower division elective coursework (except those used to fulfill other requirements) from the following: | ||
COM/THP241 | Oral Interpretation of Literature | 3 |
MUP/THP270 | Musical Theatre Workshop | 2 |
STO/THP285 | Creating/Performing Solo/Collaborative Works | 3 |
THE118 | Playwriting | 3 |
THF+++ Any THF Theatre and Film course(s) | 1-3 | |
THP151 | Theatre for Youth | 3 |
THP203 | Technical Theatre Production | 3 |
THP206 | Introduction to Costume Construction for Theatre | 4 |
THP211 | Creative Drama | 3 |
THP216 | Beginning Stage Lighting | 3 |
THP219 | Introduction to Puppetry | 3 |
THP226 | Theatrical Design: Costuming | 3 |
THP261 | Previsualization Modeling | 2 |
THP262 | Entertainment Industry Design Drafting | 3 |
THP267 | Painting Techniques for Film, TV and Theatre | 3 |
THP268 | Opportunities in Production | 3 |
THP269 | Technical Theatre Portfolio Development | 1 |
THP281 | Production and Acting I | 3 |
THP282 | Production and Acting II | 3 |
THP298AA | Special Projects | 1 |
THP298AB | Special Projects | 2 |
THP298AC | Special Projects | 3 |
Transfer Plan 3: Arizona State University (Herberger Institute for Design and the Arts), Theatre (Design and Production), Bachelor of Arts (BA) | ||
Complete the following Lower Division Theatre Requirements: | ||
THP206 | Introduction to Costume Construction for Theatre | 4 |
Complete an additional 6 credits of coursework (except those used to fulfill other requirements) from the following: | ||
COM/THP241 | Oral Interpretation of Literature | 3 |
COM/THP271 | Voice and Diction | 3 |
MUP/THP270 | Musical Theatre Workshop | 2 |
STO/THP285 | Creating/Performing Solo/Collaborative Works | 3 |
THE118 | Playwriting | 3 |
THF+++ Any THF Theatre and Film course(s) | 1-3 | |
THP131 | Stage Movement | 3 |
THP151 | Theatre for Youth | 3 |
THP203 | Technical Theatre Production | 3 |
THP211 | Creative Drama | 3 |
THP212 | Acting II | 3 |
THP216 | Beginning Stage Lighting | 3 |
THP219 | Introduction to Puppetry | 3 |
THP226 | Theatrical Design: Costuming | 3 |
THP261 | Previsualization Modeling | 2 |
THP262 | Entertainment Industry Design Drafting | 3 |
THP267 | Painting Techniques for Film, TV and Theatre | 3 |
THP268 | Opportunities in Production | 3 |
THP269 | Technical Theatre Portfolio Development | 1 |
THP281 | Production and Acting I | 3 |
THP282 | Production and Acting II | 3 |
THP298AA | Special Projects | 1 |
THP298AB | Special Projects | 2 |
THP298AC | Special Projects | 3 |
Transfer Plan 4: Grand Canyon University (GCU), Theatre and Drama, Bachelor of Arts (BA) | ||
Complete the following Restricted Electives: | ||
THP151 | Theatre for Youth | 3 |
THP212 | Acting II | 3 |
THP216 | Beginning Stage Lighting | 3 |
Transfer Plan 5: Northern Arizona University (NAU), Theatre (Design and Technology Emphasis), Bachelor of Arts (BA) or Bachelor of Science (BS) | ||
Complete 9 credits of the following Core or Emphasis Requirements: | ||
THF216 | Wig and Hair Production for Theatre and Film | 3 |
THF260 | Theatrical Design: Rendering | 2 |
THP203 | Technical Theatre Production | 3 |
THP206 | Introduction to Costume Construction for Theatre | 4 |
THP212 | Acting II | 3 |
THP261 | Previsualization Modeling | 2 |
For students transferring to NAU to earn a BA in Theatre, complete a language course at the intermediate level (202 or equivalent), including American Sign Language IV with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
Foreign Language Credits: | 0-20 | |
ARB+++ any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ any CHI Chinese course(s) | ||
FRE+++ any FRE French course(s) | ||
GER+++ any GER German course(s) | ||
ITA+++ any ITA Italian course(s) | ||
JPN+++ any JPN Japanese course(s) | ||
SPA+++ any SPA Spanish course(s) | ||
Transfer Plan 6: Northern Arizona University (NAU), Theatre (Performance Emphasis), Bachelor of Arts or Bachelor (BA) of Science (BS) | ||
Complete 9 credits following Core or Emphasis Requirements: | ||
COM/THP271 | Voice and Diction | 3 |
THF216 | Wig and Hair Production for Theatre and Film | 3 |
THP203 | Technical Theatre Production | 3 |
THP206 | Introduction to Costume Construction for Theatre | 4 |
THP212 | Acting II | 3 |
For students transferring to NAU to earn a BA in Theatre, complete a language course at the intermediate level (202 or equivalent), including American Sign Language IV with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
Foreign Language Credits: | 0-20 | |
ARB+++ any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ any CHI Chinese course(s) | ||
FRE+++ any FRE French course(s) | ||
GER+++ any GER German course(s) | ||
ITA+++ any ITA Italian course(s) | ||
JPN+++ any JPN Japanese course(s) | ||
SPA+++ any SPA Spanish course(s) | ||
Transfer Plan 7: Northern Arizona University (NAU), Theatre (Theatre Studies Emphasis), Bachelor of Arts (BA) or Bachelor of Science (BS) | ||
Complete 9 credits of the following Core or Emphasis Requirements: | ||
COM/THP271 | Voice and Diction | 3 |
THF216 | Wig and Hair Production for Theatre and Film | 3 |
THF260 | Theatrical Design: Rendering | 2 |
THP203 | Technical Theatre Production | 3 |
THP206 | Introduction to Costume Construction for Theatre | 4 |
THP212 | Acting II | 3 |
For students transferring to NAU to earn a BA in Theatre, complete a language course at the intermediate level (202 or equivalent), including American Sign Language IV with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
Foreign Language Credits: | 0-20 | |
ARB+++ any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ any CHI Chinese course(s) | ||
FRE+++ any FRE French course(s) | ||
GER+++ any GER German course(s) | ||
ITA+++ any ITA Italian course(s) | ||
JPN+++ any JPN Japanese course(s) | ||
SPA+++ any SPA Spanish course(s) | ||
Transfer Plan 8: University of Arizona (UA), Theatre Arts, Bachelor of Arts (BA) | ||
Bachelor of Fine Arts (BFA) | ||
Complete the following Lower Division Theatre Requirements: | ||
THP212 | Acting II | 3 |
Complete 6 credits of Lower Division Theatre Elective coursework (except those used to fulfill other requirements) from the following: | ||
COM/THP241 | Oral Interpretation of Literature | 3 |
COM/THP271 | Voice and Diction | 3 |
MUP/THP270 | Musical Theatre Workshop | 2 |
STO/THP285 | Creating/Performing Solo/Collaborative Works | 3 |
THE118 | Playwriting | 3 |
THF+++ Any THF Theatre and Film course(s) | 1-3 | |
THP131 | Stage Movement | 3 |
THP151 | Theatre for Youth | 3 |
THP203 | Technical Theatre Production | 3 |
THP211 | Creative Drama | 3 |
THP216 | Beginning Stage Lighting | 3 |
THP219 | Introduction to Puppetry | 3 |
THP226 | Theatrical Design: Costuming | 3 |
THP261 | Previsualization Modeling | 2 |
THP262 | Entertainment Industry Design Drafting | 3 |
THP267 | Painting Techniques for Film, TV and Theatre | 3 |
THP268 | Opportunities in Production | 3 |
THP269 | Technical Theatre Portfolio Development | 1 |
THP281 | Production and Acting I | 3 |
THP282 | Production and Acting II | 3 |
THP298AA | Special Projects | 1 |
THP298AB | Special Projects | 2 |
THP298AC | Special Projects | 3 |
For students transferring to UA to earn a BA in Theatre Arts, complete a language course at the intermediate level (202 or equivalent), including American Sign Language IV with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
Foreign Language Credits: | 0-20 | |
ARB+++ any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ any CHI Chinese course(s) | ||
FRE+++ any FRE French course(s) | ||
GER+++ any GER German course(s) | ||
ITA+++ any ITA Italian course(s) | ||
JPN+++ any JPN Japanese course(s) | ||
SPA+++ any SPA Spanish course(s) | ||
Transfer Plan 9: University of Arizona, Theatre Production: Professional Actors Training Program Emphasis, Bachelor of Fine Arts (BFA) | ||
MUP133 | Class Voice I | 1 |
MUP134 | Class Voice II | 1 |
THP212 | Acting II | 3 |
With permission of the theatre advisor, complete two of the following courses for a total of 2 credits (except those used to fulfill other requirements): | ||
DAN129 | Musical Theatre Dance I | 1 |
DAN130 | Musical Theatre Dance II | 1 |
DAN131 | Ballet I | 1 |
DAN132 | Modern Dance I | 1 |
DAN133 | Jazz Dance I | 1 |
DAN134 | Ballet II | 1 |
DAN135 | Modern Dance II | 1 |
DAN136 | Jazz Dance II | 1 |
DAN140 | Tap Dance I | 1 |
DAN145 | Tap Dance II | 1 |
DAN146 | Tap Dance Ensemble | 1 |
DAN229 | Musical Theatre Dance III | 1 |
DAN230 | Musical Theatre Dance IV | 1 |
DAN233 | Jazz Dance III | 1 |
DAN236 | Jazz Dance IV | 1 |
DAN240 | Tap Dance III | 1 |
DAN245 | Tap Dance IV | 1 |
Complete an additional 5 credits of coursework from the following (except those used to fulfill other requirements): | ||
COM/THP241 | Oral Interpretation of Literature | 3 |
COM/THP271 | Voice and Diction | 3 |
MUP/THP270 | Musical Theatre Workshop | 2 |
STO/THP285 | Creating/Performing Solo/Collaborative Works | 3 |
THE118 | Playwriting | 3 |
THF+++ Any THF Theatre and Film course(s) | 1-3 | |
THP131 | Stage Movement | 3 |
THP151 | Theatre for Youth | 3 |
THP203 | Technical Theatre Production | 3 |
THP211 | Creative Drama | 3 |
THP216 | Beginning Stage Lighting | 3 |
THP219 | Introduction to Puppetry | 3 |
THP226 | Theatrical Design: Costuming | 3 |
THP261 | Previsualization Modeling | 2 |
THP262 | Entertainment Industry Design Drafting | 3 |
THP267 | Painting Techniques for Film, TV and Theatre | 3 |
THP268 | Opportunities in Production | 3 |
THP269 | Technical Theatre Portfolio Development | 1 |
THP281 | Production and Acting I | 3 |
THP282 | Production and Acting II | 3 |
THP298AA | Special Projects | 1 |
THP298AB | Special Projects | 2 |
THP298AC | Special Projects | 3 |
Complete a language course at the intermediate level (202 or equivalent), including American Sign Language IV with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
Foreign Language Credits: | 0-20 | |
ARB+++ any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ any CHI Chinese course(s) | ||
FRE+++ any FRE French course(s) | ||
GER+++ any GER German course(s) | ||
ITA+++ any ITA Italian course(s) | ||
JPN+++ any JPN Japanese course(s) | ||
SPA+++ any SPA Spanish course(s) |
AGEC-A | Credits: 35-44 | |
Some courses with an [HU], [SB], or [L] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s). | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 3 | |
THE220 | Modern Drama | 3 |
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Any approved general education course in the Mathematical Applications [MA] area | 3-6 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 3 | |
Any approved general education course in the Computer/Statistics/Quantitative Applications [CS] area | 3 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
HUM/THF205 | Introduction to Cinema (3) OR | |
HUM/THF210 | Contemporary Cinema (3) AND | |
THE111 | Introduction to Theatre (3) | 6 |
Social-Behavioral Sciences [SB] | Credits: 6 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM230 | Small Group Communication (3) AND | |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. | 6 | |
Natural Sciences [SG]/[SQ] | Credits: 8 | |
Any approved general education course in the Science Quantitative [SQ] area (4) AND | ||
Any approved general education course in the Science Quantitative [SQ] area or the Science General [SG] area (4). | 8 | |
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC Requirements. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] and/or Global [G] awareness area designation. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-3 | |
Courses in this area may also be applied to AGEC Requirements. To minimize total credits required for degree and maximize transferable credits, it is recommended that courses be selected that meet more than one requirement wherever possible. | ||
Oral Communication | Credits: 0 | |
Met by COM100 OR COM110 OR COM230 in Social-Behavioral Sciences area. | ||
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with an Academic Advisor. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.