Associate in Arts, Emphasis in Secondary Education
The Associate in Arts (AA), Emphasis in Secondary Education provides the first two years of a four-year curriculum for students who wish to transfer to a four-year institution and earn a bachelor`s degree in secondary education leading to teacher certification for grades 6-12 in Earth and Space Science, English, History/Social Studies, Mathematics, Physical Education, Political Science, or Spanish. Education and discipline specific courses provide future teachers with the knowledge and skills related to educational philosophies, policies, attitudes, behaviors, and instruction in order to effectively perform the duties associated with the position of a classroom teacher. Students will participate in classroom field experiences to connect theory with practice.
Details
Students must earn a grade of C or better in each course to transfer.
Special GPA requirements may apply to concentration area courses within a specific emphasis as noted:
English ASU Emphases - 2.5 GPA in English concentration area courses beyond First Year Composition.
State certification requirements include demonstration of proficiency in the constitutions of the United States and Arizona. Proficiency can be demonstrated via the Arizona Educator Proficiency Assessments (AEPA) Constitutions of the United States and Arizona test or by taking appropriate coursework: GCU/POS113, HIS103 and POS221, POS221 and POS222, or POS220.
Identity Verified Prints (IVP) Fingerprint Clearance Card is required for participation in field experiences and for admission to a university teacher education program. Applicants must present an IVP Fingerprint Clearance Card to be copied by the advisor or designee. Please contact your advisor for information about obtaining the IVP Fingerprint Clearance Card.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
This pathway map will help you gain the expertise needed to:
- Demonstrate a foundational knowledge of secondary education content area.
- Analyze instruction, relationships, and classroom management strategies observed in classroom field experience.
- Exhibit a foundational knowledge of human development, teaching and learning theories, instructional strategies, cultural differences, and/or inclusive educational practices to individualize instruction for diverse learners.
- Demonstrate ongoing learning and use evidence to continually evaluate professional growth, ethics, knowledge, skills, and dispositions (e.g. collaboration, professionalism, reflection, time management, effective communication).
- Synthesize knowledge of current and historical influences on education at the local, state, federal and/or global levels.
- Advocate for the role of education in a democratic society through participation in community activities, demonstrating respect for differing cultures and values.
- Describe accepted professional and ethical standards of conduct that guide interactions with peers, students, teachers, administrators, and community members.
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based annual median wages* for this program. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information.
Education Administrators, Kindergarten through Secondary
$80,590 Show expanded career information for Education Administrators, Kindergarten through Secondary
Plan, direct, or coordinate the academic, administrative, or auxiliary activities of public or private elementary or secondary level schools.
Occupations included in these statistics:
- Education Administrators, Elementary and Secondary School
Annual Median Wage
$80,590
Educational, Guidance, and Career Counselors and Advisors
$50,030 Show expanded career information for Educational, Guidance, and Career Counselors and Advisors
Counsel individuals and provide group educational and vocational guidance services.
Occupations included in these statistics:
- Educational, Guidance, School, and Vocational Counselors
Hourly Median Wage
$24.05
Annual Median Wage
$50,030
Instructional Coordinators
$57,480 Show expanded career information for Instructional Coordinators
Develop instructional material, coordinate educational content, and incorporate current technology in specialized fields that provide guidelines to educators and instructors for developing curricula and conducting courses. Includes educational consultants and specialists, and instructional material directors.
Hourly Median Wage
$27.63
Annual Median Wage
$57,480
Secondary School Teachers, Except Special and Career/Technical Education
$56,880 Show expanded career information for Secondary School Teachers, Except Special and Career/Technical Education
Teach students in one or more subjects, such as English, mathematics, or social studies at the secondary level in public or private schools. May be designated according to subject matter specialty.
Annual Median Wage
$56,880
Teaching Assistants, Except Postsecondary
$29,580 Show expanded career information for Teaching Assistants, Except Postsecondary
Occupations included in these statistics:
- Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Annual Median Wage
$29,580
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Note: You will have to select one of the options below to view available course sequences.
- Associate in Arts, Emphasis in Secondary Education
- Northern Arizona University, Bachelor of Science in Education, Secondary Education - Earth Science
- Arizona State University (Mary Lou Fulton Teachers College), Bachelor of Arts in Education, Secondary Education (English)
- Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, English (Secondary Education)
- Arizona State University (New College of Interdisciplinary Arts and Sciences), Bachelor of Arts, English (Secondary Education)
- Northern Arizona University, Bachelor of Science in Education, Secondary Education - English
- Arizona State University (Mary Lou Fulton Teachers College), Bachelor of Arts in Education, Secondary Education (History)
- Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, History (Secondary Education)
- Arizona State University (New College of Interdisciplinary Arts and Sciences), Bachelor of Arts, History (Secondary Education)
- Northern Arizona University, Bachelor of Science in Education, Secondary Education - History and Social Studies
- Arizona State University (Mary Lou Fulton Teachers College), Bachelor of Arts in Education, Secondary Education (Mathematics)
- Arizona State University (College of Liberal Arts and Sciences), Bachelor of Science, Mathematics (Secondary Education)
- Northern Arizona University, Bachelor of Science in Education, Secondary Education - Mathematics
- Northern Arizona University, Bachelor of Science in Education, Health Sciences - Physical Education
- Northern Arizona University, Bachelor of Science in Education, Secondary Education - Spanish
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
The list of courses below has been updated
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EDU221 | Introduction to Education | Critical course Gateway course | SB | 3 | |
HIS103 | United States History to 1865 | Critical course Gateway course | H, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | Critical course Gateway course OR higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. | MA | 4–5 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
EDU221 | Introduction to Education | Critical course Gateway course | SB | 3 | |
EDU225 | Professionalism and Ethics in Education | 1 | |||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
(MAT15+ and MAT182) or MAT187 | (College Algebra/Functions and Plane Trigonometry) or Precalculus | No requisites and Prerequisites: A grade of C or better in MAT15+, OR an appropriate district placement. Corequisites: MAT15+. or Prerequisites: A grade of C or better in MAT15+, OR an appropriate district placement. | Critical course OR any approved general education course in the Mathematical Applications [MA] area for which MAT187 is a prerequisite | MA and MA w/ MAT150, 151, 152, 155, or 156 | 5–9 |
(GLG101 and GLG103) or GLG101IN | (Introduction to Geology I - Physical Lecture and Introduction to Geology I - Physical Lab) or Introduction to Geology I - Physical | Critical course Gateway course | SQ in combo w/ GLG103 or SQ | 4 | |
SB | Social-Behavioral Sciences | SB | 3 | ||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | Critical course Gateway course OR higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. | MA | 4–5 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
EDU222 | Introduction to the Exceptional Learner | Critical course Gateway course | C, SB | 3 | |
EDU230 | Cultural Diversity In Education | C, HU | 3 | ||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
EDU221 or EDU222 | Introduction to Education or Introduction to the Exceptional Learner | Critical course Gateway course | SB or C, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
ENH221 or ENH222 or ENH241 or ENH242 | Survey of English Literature Before 1800 or Survey of English Literature After 1800 or American Literature Before 1860 or American Literature After 1860 | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or Prerequisites: A grade of C or better in ENG101. or No requisites | HU or H, HU or C, HU, L | 3 | |
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | Critical course Gateway course OR higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. | MA | 4–5 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
CSC100 or CSC100AA or CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (C++) or Introduction to Computer Science (C++) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, or an appropriate District placement for MAT15+ or higher, or permission of Instructor or Department/Division Chair. | CS | 3–4 | |
SB | Social-Behavioral Sciences | SB | 3 | ||
HU | Humanities, Fine Arts & Design | HU | 3 | ||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
EDU222 | Introduction to the Exceptional Learner | Critical course Gateway course | C, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
Second Language | Second Language Requirement, 101 Level | If proficient at this level, see your program advisor to select an elective | 3–5 | ||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
EDU222 | Introduction to the Exceptional Learner | Critical course Gateway course | C, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
English Elective | English Elective course | Complete six (6) credits of coursework that transfer to ASU as direct equivalents or departmental electives with the ENG prefix. Courses may be used to simultaneously fulfill any outstanding AGEC requirements. | 3 | ||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
EDU221 | Introduction to Education | Critical course Gateway course | SB | 3 | |
EXS101 | Introduction to Exercise Science | Critical course Gateway course | 3 | ||
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | Critical course OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
EDU221 | Introduction to Education | Critical course Gateway course | SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
Second Language | Second Language Requirement, 101 Level | If proficient at this level, see your program advisor to select an elective | 3–5 | ||
EDU221 or EDU222 | Introduction to Education or Introduction to the Exceptional Learner | Critical course Gateway course | SB or C, SB | 3 | |
HIS103 | United States History to 1865 | Critical course Gateway course | H, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
EDU222 | Introduction to the Exceptional Learner | Critical course Gateway course | C, SB | 3 | |
HIS103 | United States History to 1865 | Critical course Gateway course | H, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
Second Language | Second Language Requirement, 101 Level | If proficient at this level, see your program advisor to select an elective | 3–5 | ||
EDU221 | Introduction to Education | Critical course Gateway course | SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | Critical course OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SPA | Spanish | Complete Spanish (SPA) at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment. | 0–4 | ||
EDU222 | Introduction to the Exceptional Learner | Critical course Gateway course | C, SB | 3 | |
HIS103 | United States History to 1865 | Critical course Gateway course | H, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
HIS104 | United States History 1865 to Present | H, SB | 3 | ||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
GCU121 or GCU122 | World Geography I: Eastern Hemisphere or World Geography II: Western Hemisphere | G, SB | 3 | ||
POS110 | American National Government | SB | 3 | ||
L | Literacy & Critical Inquiry | L | 3 | ||
MAT230 or MAT231 | Calculus with Analytic Geometry II or Calculus with Analytic Geometry II | Prerequisites: Grade of C or better in MAT220, or MAT221, or equivalent. or Prerequisites: A grade of C or better in MAT220, or MAT221, or equivalent. | Critical course | MA | 4–5 |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
L | Literacy & Critical Inquiry | L | 3 | ||
EDU222 | Introduction to the Exceptional Learner | C, SB | 3 | ||
CSC180 or CSC180AA or CSC180AB or EDU/EED115 | Computer Literacy or Computer Literacy or Computer Literacy or Digital Literacy for Teaching and Learning in Education | CS | 3–4 | ||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR equivalent as indicated by assessment | L | 0–3 |
CS | Computer/Statistics/Quantitative Application | CS | 3 | ||
BIO181 or BIO181XT | General Biology (Majors) I or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | SQ | 4 | |
(GLG102 and GLG104) or GLG102IN | (Introduction to Geology II - Historical Lecture and Introduction to Geology II - Historical Lab) or Introduction to Geology II - Historical | H; SG in combo w/ GLG104 and SG in combo w/ GLG102 or H, SG | 4 | ||
MAT230 or MAT231 | Calculus with Analytic Geometry II or Calculus with Analytic Geometry II | Prerequisites: Grade of C or better in MAT220, or MAT221, or equivalent. or Prerequisites: A grade of C or better in MAT220, or MAT221, or equivalent. | Critical course | MA | 4–5 |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or L | 0–3 |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
EDU220 | Introduction to Serving English Language Learners (ELL) | L | 3 | ||
EDU221 | Introduction to Education | SB | 3 | ||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR equivalent as indicated by assessment | L | 0–3 |
CSC180 or CSC180AA or CSC180AB or EDU/EED115 | Computer Literacy or Computer Literacy or Computer Literacy or Digital Literacy for Teaching and Learning in Education | CS | 3–4 | ||
CFS/ECH176 | Child Development | SB | 3 | ||
ENH221 or ENH222 or ENH241 or ENH242 | Survey of English Literature Before 1800 or Survey of English Literature After 1800 or American Literature Before 1860 or American Literature After 1860 | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or Prerequisites: A grade of C or better in ENG101. or No requisites | HU or H, HU or C, HU, L | 3 | |
MAT230 or MAT231 | Calculus with Analytic Geometry II or Calculus with Analytic Geometry II | Prerequisites: Grade of C or better in MAT220, or MAT221, or equivalent. or Prerequisites: A grade of C or better in MAT220, or MAT221, or equivalent. | Critical course | MA | 4–5 |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
